Software/Drivers | |||
Download current revision |
Welcome to the Vasona support web page, easy access to training, information and support | ||
Win7 support page | Instructions on how to run Vasona in Win7 | ||
Vasona drivers | Details the equipment that Vasona support | ||
Vasona changes | Latest changes to Vasona | ||
Training and documentation | |||
Vasona - "a process" | Explains how to use Vasona using 'capture during rotation' mode. | ||
Emission Measurements - "a review" | A basic understand of some of the issues with making effective EMC emission measurements! | ||
User Manual | The user manual in pdf format | ||
Training | |||
Basic Measurements | How to make a your first emission measurement using Vasona | ||
Basic Measurements, Fine Tine | |||
Basic Measurements, Formal | |||
Antennas and Factors | Editing, updating and selection of antennas | ||
Specification Limits | Editing, updating and selection of specification limits | ||
Further Support | |||
|
The other details.... |
HDR.Expert, EMiSoft © 1997-2019 [Trademarks mentioned herein are the property of their respective owners.] |